Submitter Stats: samurai goroh | |
---|---|
Sounds Submitted | 32 |
Games Submitted To | 1 |
Largest Console (by Games) | Nintendo Switch (1 game) |
Largest Console (by Sounds) | Nintendo Switch (32 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
Tetris 99
(32 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Tetris 99 | 08 - Animal Crossing: New Horizons | 2,726 hits |
2 | Tetris 99 | 18 - Monster Hunter Rise | 884 hits |
3 | Tetris 99 | 01 - Galaxy | 675 hits |
4 | Tetris 99 | 08 - Super Mario Bros. | 623 hits |
5 | Tetris 99 | 01 - Tetris for Game Boy | 617 hits |
6 | Tetris 99 | 09 - The Legend of Zelda | 607 hits |
7 | Tetris 99 | 10 - Paper Mario: The Origami King | 528 hits |
8 | Tetris 99 | 10 - Donkey Kong | 508 hits |
9 | Tetris 99 | 09 - Xenoblade Chronicles: Definitive Edition | 471 hits |
10 | Tetris 99 | 02 - Splatoon 2 | 456 hits |
Nintendo Switch Sounds
[32]