Submitter Stats: sammyrms1 | |
---|---|
Sounds Submitted | 365 |
Games Submitted To | 10 |
Largest Console (by Games) | PC / Computer (10 games) |
Largest Console (by Sounds) | PC / Computer (365 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Megadimension Neptunia VII
(93 sounds)
MegaTagmension Blanc + Neptune VS Zombies
(50 sounds)
Hyperdevotion Noire: Goddess Black Heart
(38 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Megadimension Neptunia VII | Neptune | 11,494 hits |
2 | Hyperdimension Neptunia Re;Birth 1 | Neptune | 9,350 hits |
3 | Megadimension Neptunia VII | Nepgya | 7,092 hits |
4 | Hyperdimension Neptunia Re;Birth 1 | Plutia | 5,861 hits |
5 | Megadimension Neptunia VII | Neptune (JP) | 5,558 hits |
6 | Hyperdimension Neptunia Re;Birth 1 | Nepgear | 4,953 hits |
7 | Hyperdimension Neptunia Re;Birth 1 | Iris Heart | 4,795 hits |
8 | Megadimension Neptunia VII | Neptune (Ultra Dimension) | 4,703 hits |
9 | Hyperdimension Neptunia Re;Birth 1 | Blanc | 4,640 hits |
10 | Megadimension Neptunia VII | Blanc | 4,585 hits |
PC / Computer Sounds
[365]