Submitter Stats: applecuckoo | |
---|---|
Sounds Submitted | 35 |
Games Submitted To | 3 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Sounds) | Action-Adventure (26 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
The LEGO Movie Videogame
(26 sounds)
Hasbro Family Game Night 4: The Game Show
(8 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | My Little Pony: Friendship is Magic (LeapPad/Leapster Explorer) | Sound Effects | 279 hits |
2 | The LEGO Movie Videogame | Unikitty | 155 hits |
3 | Hasbro Family Game Night 4: The Game Show | Sound Effects | 111 hits |
4 | The LEGO Movie Videogame | Angry Kitty | 108 hits |
5 | The LEGO Movie Videogame | Batman | 105 hits |
6 | Hasbro Family Game Night 4: The Game Show | Connect 4 Basketball | 100 hits |
7 | Hasbro Family Game Night 4: The Game Show | Bop It! Boptagon | 99 hits |
8 | The LEGO Movie Videogame | Wyldstyle | 93 hits |
9 | The LEGO Movie Videogame | Cowboy | 87 hits |
10 | The LEGO Movie Videogame | Custom Female 1 | 86 hits |
Action-Adventure Sounds
[26]
Board / Card Game Sounds
[8]
Educational Sounds
[1]
My Little Pony: Friendship is Magic (LeapPad/Leapster Explorer) | Sound Effects |