Submitter Stats: TheNathanNS | |
---|---|
Sounds Submitted | 161 |
Games Submitted To | 1 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Sounds) | PC / Computer (161 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
Bully: Scholarship Edition
(161 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Bully: Scholarship Edition | Pain & Other Sounds | 3,288 hits |
2 | Bully: Scholarship Edition | Jimmy Hopkins | 2,887 hits |
3 | Bully: Scholarship Edition | Ambience (1 / 4) | 2,236 hits |
4 | Bully: Scholarship Edition | Gary Smith | 1,701 hits |
5 | Bully: Scholarship Edition | Wade Martin | 1,670 hits |
6 | Bully: Scholarship Edition | Beatrice Trudeau | 1,609 hits |
7 | Bully: Scholarship Edition | Bif Taylor | 1,554 hits |
8 | Bully: Scholarship Edition | Troy Miller | 1,522 hits |
9 | Bully: Scholarship Edition | Ambience (2 / 4) | 1,508 hits |
10 | Bully: Scholarship Edition | Ethan Robinson | 1,479 hits |
PC / Computer Sounds
[161]