Submitter Stats: TheFirstHunt ![]() |
|
---|---|
Sounds Submitted | 160 |
Games Submitted To | 1 |
Largest Console (by Games) | PlayStation 4 (1 game) |
Largest Console (by Sounds) | PlayStation 4 (160 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
Bloodborne
![]() (160 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Bloodborne | sprj_c1000 (Scourge Beast) | 2,349 hits |
2 | Bloodborne | sprj_c1020 (Huntsman) | 1,032 hits |
3 | Bloodborne | sprj_c8030 (The Doll) | 913 hits |
4 | Bloodborne | sprj_c4540 (Orphan of Kos) | 896 hits |
5 | Bloodborne | sprj_c1010 (Loran Cleric) | 877 hits |
6 | Bloodborne | sprj_c4520 (Lady Maria of the Astral Clocktower) | 792 hits |
7 | Bloodborne | sprj_c2090 (Blood-starved Beast) | 773 hits |
8 | Bloodborne | sprj_c1050 (Bell Ringer) | 728 hits |
9 | Bloodborne | sprj_c8050_eng (Gehrman, the First Hunter) | 722 hits |
10 | Bloodborne | sprj_c4541 (Orphan of Kos 2nd Stage) | 722 hits |
PlayStation 4 Sounds
