Submitter Stats: SquigRattlehead ![]() |
|
---|---|
Sounds Submitted | 88 |
Games Submitted To | 1 |
Largest Console (by Games) | Mobile (1 game) |
Largest Console (by Sounds) | Mobile (88 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
Smash Legends
![]() (88 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Smash Legends | Alice (English) | 12 hits |
2 | Smash Legends | Kaiser (Japanese) | 9 hits |
3 | Smash Legends | Alice (Japanese) | 9 hits |
4 | Smash Legends | Alice (Korean) | 8 hits |
5 | Smash Legends | Molly (Korean) | 7 hits |
6 | Smash Legends | Snow (Japanese) | 7 hits |
7 | Smash Legends | Molly (English) | 7 hits |
8 | Smash Legends | Molly (Japanese) | 7 hits |
9 | Smash Legends | Timun (Korean) | 7 hits |
10 | Smash Legends | Master Cat | 7 hits |
Mobile Sounds
