Submitter Stats: Sea Rover Sanguine ![]() |
|
---|---|
Sounds Submitted | 72 |
Games Submitted To | 3 |
Largest Console (by Games) | PC / Computer (3 games) |
Largest Console (by Sounds) | PC / Computer (72 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Westward 3
![]() (26 sounds)
Westward 4
![]() (24 sounds)
Westward 2
![]() (22 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Westward 4 | Animal Death | 11 hits |
2 | Westward 3 | Female Civilian | 9 hits |
3 | Westward 2 | Ambience | 7 hits |
4 | Westward 3 | Ambience | 7 hits |
5 | Westward 2 | UI SFX | 7 hits |
6 | Westward 3 | Female Gunslinger | 7 hits |
7 | Westward 4 | Female Bandit | 7 hits |
8 | Westward 2 | Female Bandit | 7 hits |
9 | Westward 4 | Wolf | 7 hits |
10 | Westward 4 | UI SFX | 6 hits |
PC / Computer Sounds
