Submitter Stats: SC2Hayasui | |
---|---|
Sounds Submitted | 20 |
Games Submitted To | 1 |
Largest Genre (by Games) | Adventure (1 game) |
Largest Genre (by Sounds) | Adventure (20 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
Horizon: Zero Dawn
(20 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Horizon: Zero Dawn | Watcher | 595 hits |
2 | Horizon: Zero Dawn | Behemoth | 553 hits |
3 | Horizon: Zero Dawn | Deathbringer | 439 hits |
4 | Horizon: Zero Dawn | Control Tower | 416 hits |
5 | Horizon: Zero Dawn | Glinthawk | 393 hits |
6 | Horizon: Zero Dawn | Corruptor | 391 hits |
7 | Horizon: Zero Dawn | Sawtooth | 381 hits |
8 | Horizon: Zero Dawn | Frostclaw | 371 hits |
9 | Horizon: Zero Dawn | Bellowback | 364 hits |
10 | Horizon: Zero Dawn | Trampler | 355 hits |
Adventure Sounds
[20]