Submitter Stats: Quasi-Detective | |
---|---|
Sounds Submitted | 249 |
Games Submitted To | 7 |
Largest Genre (by Games) | Fighting (2 games) |
Largest Genre (by Sounds) | Fighting (132 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
JoJo's Bizarre Adventure: Eyes of Heaven
(82 sounds)
JoJo's Bizarre Adventure: All Star Battle
(50 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | JoJo's Bizarre Adventure: All Star Battle | Generic Battle | 4,257 hits |
2 | JoJo's Bizarre Adventure: Eyes of Heaven | Generic Battle | 2,917 hits |
3 | JoJo's Bizarre Adventure: Eyes of Heaven | (Part 3) DIO | 2,468 hits |
4 | JoJo's Bizarre Adventure: All Star Battle | (Part 3) DIO | 2,351 hits |
5 | JoJo's Bizarre Adventure: Eyes of Heaven | Common/Menu | 1,900 hits |
6 | JoJo's Bizarre Adventure: All Star Battle | (Part 3) Jotaro Kujo | 1,768 hits |
7 | JoJo's Bizarre Adventure: Eyes of Heaven | (Part 3) Jotaro Kujo | 1,728 hits |
8 | JoJo's Bizarre Adventure: Eyes of Heaven | Heaven Ascension DIO | 1,659 hits |
9 | JoJo's Bizarre Adventure: Eyes of Heaven | (Part 1) Dio Brando | 1,653 hits |
10 | JoJo's Bizarre Adventure: Eyes of Heaven | Miscellaneous | 1,580 hits |
Action Sounds
[72]
Beat 'em Up Sounds
[33]
Fighting Sounds
[132]
Horror Sounds
[11]
Turn-Based RPG Sounds
[1]
JoJo's Bizarre Adventure | Character & Generic |