Submitter Stats: Mradamluigi | |
---|---|
Sounds Submitted | 3 |
Games Submitted To | 2 |
Largest Console (by Games) | GameCube (1 game) |
Largest Console (by Sounds) | PlayStation 2 (2 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Tony Hawk's Underground 2
(2 sounds)
Mario Party 7
(1 sound) |
Most Popular Sounds | |||
---|---|---|---|
1 | Mario Party 7 | (Deluxe Cruise) 8-Player Ice Battle | 737 hits |
2 | Tony Hawk's Underground 2 | Custom Skater - Female 1 | 473 hits |
3 | Tony Hawk's Underground 2 | Custom Skater - Female 2 | 330 hits |
GameCube Sounds
[1]
Mario Party 7 | (Deluxe Cruise) 8-Player Ice Battle |
PlayStation 2 Sounds
[2]
Tony Hawk's Underground 2 | Custom Skater - Female 1 |
Tony Hawk's Underground 2 | Custom Skater - Female 2 |