Submitter Stats: GraphitiPen | |
---|---|
Sounds Submitted | 19 |
Games Submitted To | 1 |
Largest Console (by Games) | Wii (1 game) |
Largest Console (by Sounds) | Wii (19 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
Transformers: The Game
(19 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Transformers: The Game | Characters | 804 hits |
2 | Transformers: The Game | Autobots | 671 hits |
3 | Transformers: The Game | Vehicles | 601 hits |
4 | Transformers: The Game | Weapons | 564 hits |
5 | Transformers: The Game | Bullet Impacts/Ricochets | 529 hits |
6 | Transformers: The Game | Decepticons | 448 hits |
7 | Transformers: The Game | Optimus Prime Damage | 435 hits |
8 | Transformers: The Game | Destruction | 426 hits |
9 | Transformers: The Game | Impacts | 424 hits |
10 | Transformers: The Game | UI | 423 hits |
Wii Sounds
[19]