Submitter Stats: Flandre9999vr ![]() |
|
---|---|
Sounds Submitted | 156 |
Games Submitted To | 4 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Sounds) | PlayStation 4 (89 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Persona 5 Royal
![]() (89 sounds)
Persona 5
![]() (51 sounds)
Freedom Planet
![]() (14 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Sonic Adventure DX: Director's Cut | Chao Voices | 9,622 hits |
2 | Sonic Adventure DX: Director's Cut | Sonic the Hedgehog's Voice | 7,628 hits |
3 | Freedom Planet | Lilac | 5,794 hits |
4 | Freedom Planet | Carol | 3,734 hits |
5 | Freedom Planet | Milla | 3,381 hits |
6 | Freedom Planet | Lord Brevon | 2,566 hits |
7 | Freedom Planet | Spade | 2,396 hits |
8 | Persona 5 | 04-09 | 2,122 hits |
9 | Freedom Planet | Torque | 2,059 hits |
10 | Freedom Planet | Neera Li | 2,058 hits |
GameCube Sounds

Sonic Adventure DX: Director's Cut | Chao Voices |
Sonic Adventure DX: Director's Cut | Sonic the Hedgehog's Voice |
PC / Computer Sounds

PlayStation 3 Sounds

PlayStation 4 Sounds
