Submitter Stats: EDCM | |
---|---|
Sounds Submitted | 8 |
Games Submitted To | 1 |
Largest Genre (by Games) | Visual Novel (1 game) |
Largest Genre (by Sounds) | Visual Novel (8 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
I Love You, Colonel Sanders!
(8 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | I Love You, Colonel Sanders! | Ambience | 332 hits |
2 | I Love You, Colonel Sanders! | Voice Clips | 280 hits |
3 | I Love You, Colonel Sanders! | Characters | 251 hits |
4 | I Love You, Colonel Sanders! | UI | 229 hits |
5 | I Love You, Colonel Sanders! | Cooking | 220 hits |
6 | I Love You, Colonel Sanders! | Visual Effects | 206 hits |
7 | I Love You, Colonel Sanders! | Foley | 200 hits |
8 | I Love You, Colonel Sanders! | Jingles | 186 hits |
Visual Novel Sounds
[8]