Submitter Stats: DefByte | |
---|---|
Sounds Submitted | 11 |
Games Submitted To | 1 |
Largest Console (by Games) | Wii (1 game) |
Largest Console (by Sounds) | Wii (11 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
Super Mario Galaxy
(11 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Super Mario Galaxy | Object Sounds (SE_OJ_) | 4,121 hits |
2 | Super Mario Galaxy | System Sounds (SE_SY_) | 3,540 hits |
3 | Super Mario Galaxy | Atmospheric Sounds (SE_AT_) | 3,347 hits |
4 | Super Mario Galaxy | Player Motion Sounds (SE_PM_) | 2,392 hits |
5 | Super Mario Galaxy | Enemy Motion Sounds (SE_EM_) | 1,238 hits |
6 | Super Mario Galaxy | Boss Motion Sounds (SE_BM_) | 1,211 hits |
7 | Super Mario Galaxy | Demo (Cutscene) Sounds (SE_DM_) | 1,140 hits |
8 | Super Mario Galaxy | Supporting character Motion Sounds (SE_SM_) | 1,129 hits |
9 | Super Mario Galaxy | Enemy Voices (SE_EV_) | 1,118 hits |
10 | Super Mario Galaxy | Supporting character Voices (SE_SV_) | 1,018 hits |
Wii Sounds
[11]