Submitter Stats: DaLoneSheep ![]() |
|
---|---|
Sounds Submitted | 218 |
Games Submitted To | 1 |
Largest Console (by Games) | Wii U (1 game) |
Largest Console (by Sounds) | Wii U (218 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
LEGO Dimensions
![]() (218 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | LEGO Dimensions | Sonic the Hedgehog | 4,955 hits |
2 | LEGO Dimensions | Blossom | 1,707 hits |
3 | LEGO Dimensions | Bubbles | 1,677 hits |
4 | LEGO Dimensions | Buttercup | 1,563 hits |
5 | LEGO Dimensions | Portal Level Pack | 1,465 hits |
6 | LEGO Dimensions | Amy Rose | 1,120 hits |
7 | LEGO Dimensions | E.T. | 1,097 hits |
8 | LEGO Dimensions | Sonic the Hedgehog Level Pack Cutscene Dialogue | 1,061 hits |
9 | LEGO Dimensions | Shadow the Hedgehog | 1,019 hits |
10 | LEGO Dimensions | Doctor Ivo "Eggman" Robotnik | 999 hits |
Wii U Sounds
