Submitter Stats: DaLoneSheep ![]() |
|
---|---|
Sounds Submitted | 218 |
Games Submitted To | 1 |
Largest Console (by Games) | Wii U (1 game) |
Largest Console (by Sounds) | Wii U (218 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
LEGO Dimensions
![]() (218 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | LEGO Dimensions | Sonic the Hedgehog | 4,935 hits |
2 | LEGO Dimensions | Blossom | 1,700 hits |
3 | LEGO Dimensions | Bubbles | 1,667 hits |
4 | LEGO Dimensions | Buttercup | 1,560 hits |
5 | LEGO Dimensions | Portal Level Pack | 1,453 hits |
6 | LEGO Dimensions | Amy Rose | 1,114 hits |
7 | LEGO Dimensions | E.T. | 1,094 hits |
8 | LEGO Dimensions | Sonic the Hedgehog Level Pack Cutscene Dialogue | 1,054 hits |
9 | LEGO Dimensions | Shadow the Hedgehog | 1,009 hits |
10 | LEGO Dimensions | Doctor Ivo "Eggman" Robotnik | 994 hits |
Wii U Sounds
