Submitter Stats: CreeperX3 ![]() |
|
---|---|
Sounds Submitted | 53 |
Games Submitted To | 4 |
Largest Console (by Games) | Mobile (3 games) |
Largest Console (by Sounds) | PC / Computer (40 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Crush Crush
![]() (40 sounds)
My Singing Monsters
![]() (6 sounds)
My Singing Monsters: Dawn of Fire
![]() (5 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | My Singing Monsters | Plant Island | 5,865 hits |
2 | My Singing Monsters | Air Island | 5,611 hits |
3 | My Singing Monsters | Earth Island | 4,013 hits |
4 | My Singing Monsters: Dawn of Fire | The Continent | 3,721 hits |
5 | My Singing Monsters | Psychic Island | 2,553 hits |
6 | My Singing Monsters: Dawn of Fire | Cave Island | 2,435 hits |
7 | My Singing Monsters | Gold Island | 2,214 hits |
8 | My Singing Monsters: Dawn of Fire | Cloud Island | 2,151 hits |
9 | My Singing Monsters: Dawn of Fire | Space Island | 1,998 hits |
10 | My Singing Monsters | Water Island | 1,896 hits |
Mobile Sounds

PC / Computer Sounds
