Submitter Stats: Brandondorf9999 ![]() |
|
---|---|
Sounds Submitted | 5 |
Games Submitted To | 4 |
Largest Console (by Games) | PC / Computer (2 games) |
Largest Console (by Sounds) | PC / Computer (3 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Yooka-Laylee
![]() (2 sounds)
Planet 51
![]() (1 sound)
Sonic Mega Collection Plus
![]() (1 sound) |
Most Popular Sounds | |||
---|---|---|---|
1 | Sonic Mega Collection Plus | Menu Sounds | 6,047 hits |
2 | Sonic Gems Collection | Miscellaneous Sounds | 5,316 hits |
3 | Planet 51 | Peggy Sue | 2,019 hits |
4 | Yooka-Laylee | Laylee | 1,673 hits |
5 | Yooka-Laylee | Yooka | 1,408 hits |
GameCube Sounds

Sonic Gems Collection | Miscellaneous Sounds |
PC / Computer Sounds

Sonic Mega Collection Plus | Menu Sounds |
Yooka-Laylee | Laylee |
Yooka-Laylee | Yooka |
Wii Sounds

Planet 51 | Peggy Sue |