Submitter Stats: AstralSnowstorm6157 ![]() |
|
---|---|
Sounds Submitted | 4 |
Games Submitted To | 4 |
Largest Console (by Games) | PC / Computer (3 games) |
Largest Console (by Sounds) | PC / Computer (3 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Spider Solitaire (Windows XP)
![]() (1 sound)
Hearts (Windows XP)
![]() (1 sound)
Windows Vista/7 Card Games
![]() (1 sound) |
Most Popular Sounds | |||
---|---|---|---|
1 | Spider Solitaire (Windows XP) | General Sounds | 802 hits |
2 | Hearts (Windows XP) | General Sounds | 646 hits |
3 | Windows Vista/7 Card Games | General Sounds | 481 hits |
4 | Star Fox Adventures | Fox McCloud | 180 hits |
GameCube Sounds

Star Fox Adventures | Fox McCloud |
PC / Computer Sounds

Hearts (Windows XP) | General Sounds |
Spider Solitaire (Windows XP) | General Sounds |
Windows Vista/7 Card Games | General Sounds |