Submitter Stats: -N1ntendo- | |
---|---|
Sounds Submitted | 2 |
Games Submitted To | 1 |
Largest Genre (by Games) | Shooter (1 game) |
Largest Genre (by Sounds) | Shooter (2 sounds) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Splatoon 3 | 2 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Splatoon 3 | Sprinkler of Doom | 986 hits |
2 | Splatoon 3 | Ultra Signal | 865 hits |
Shooter Sounds
[2]
Splatoon 3 | Sprinkler of Doom |
Splatoon 3 | Ultra Signal |