Submitter Stats: Some1_On_TheInternet | |
---|---|
Sounds Submitted | 4 |
Games Submitted To | 1 |
Largest Genre (by Games) | Action-Platformer (1 game) |
Largest Genre (by Sounds) | Action-Platformer (4 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
LittleBigPlanet 3
(4 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | LittleBigPlanet 3 | Adventure Jingles | 1,485 hits |
2 | LittleBigPlanet 3 | Nana Pud (English) | 692 hits |
3 | LittleBigPlanet 3 | Newton (English) | 650 hits |
4 | LittleBigPlanet 3 | Marlon Random (English) | 562 hits |
Action-Platformer Sounds
[4]
LittleBigPlanet 3 | Adventure Jingles |
LittleBigPlanet 3 | Marlon Random (English) |
LittleBigPlanet 3 | Nana Pud (English) |
LittleBigPlanet 3 | Newton (English) |