Submitter Stats: OS-PRIME | |
---|---|
Sounds Submitted | 25 |
Games Submitted To | 7 |
Largest Genre (by Games) | Puzzle (4 games) |
Largest Genre (by Sounds) | Platformer (14 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Klonoa 2: Lunatea's Veil
(14 sounds)
Folklore
(4 sounds)
Trauma Center: Second Opinion
(3 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Klonoa 2: Lunatea's Veil | King of Sorrow | 2,760 hits |
2 | Platypus | Sound Effects | 2,417 hits |
3 | Klonoa 2: Lunatea's Veil | Baguji | 2,067 hits |
4 | Beetle Junior | Sound Effects | 2,031 hits |
5 | Folklore | Agapanthus | 1,801 hits |
6 | Klonoa 2: Lunatea's Veil | Butler | 1,700 hits |
7 | Klonoa 2: Lunatea's Veil | Priestess | 1,673 hits |
8 | Cosmic Bugs | Sound Effects | 1,672 hits |
9 | Klonoa 2: Lunatea's Veil | Mira-Miran | 1,669 hits |
10 | Water Bugs | Sound Effects | 1,648 hits |
Action RPG Sounds
[4]
Folklore | Agapanthus |
Folklore | Answerer |
Folklore | Bougainvaillea |
Folklore | Dreadnought |
Platformer Sounds
[14]
Puzzle Sounds
[6]
Beetle Junior | Sound Effects |
Cosmic Bugs | Sound Effects |
Trauma Center: Second Opinion | Event |
Trauma Center: Second Opinion | Operation |
Trauma Center: Second Opinion | System |
Water Bugs | Sound Effects |
Shoot 'em Up Sounds
[1]
Platypus | Sound Effects |