Submitter Stats: IndigoPupper | |
---|---|
Sounds Submitted | 76 |
Games Submitted To | 11 |
Largest Genre (by Games) | Action-Adventure (8 games) |
Largest Genre (by Sounds) | Action-Adventure (36 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Spyro: A Hero's Tail
(29 sounds)
Harry Potter & the Philosopher's Stone
(18 sounds)
Little Britain: The Video Game
(10 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Five Nights at Freddy's 2 | Sound Effects | 22,159 hits |
2 | Harry Potter & the Prisoner of Azkaban | Sound Effects | 6,132 hits |
3 | Harry Potter & the Philosopher's Stone | Other | 4,580 hits |
4 | Harry Potter & the Philosopher's Stone | Magic | 4,154 hits |
5 | Harry Potter & the Philosopher's Stone | Ambience | 3,585 hits |
6 | Spyro: A Hero's Tail | Spyro Generic | 3,488 hits |
7 | Harry Potter & the Philosopher's Stone | Harry's Emotions | 3,356 hits |
8 | Harry Potter & the Philosopher's Stone | English Dialogue (1 / 4) | 3,011 hits |
9 | Hello Kitty: Roller Rescue | Sound Effects | 3,002 hits |
10 | Spyro: A Hero's Tail | Generic Sounds | 2,999 hits |
Action-Adventure Sounds
[36]
Horror Sounds
[1]
Five Nights at Freddy's 2 | Sound Effects |
Platformer Sounds
[29]
Other Sounds
[10]