Submitter Stats: Double H | |
---|---|
Sounds Submitted | 164 |
Games Submitted To | 3 |
Largest Genre (by Games) | Platformer (2 games) |
Largest Genre (by Sounds) | Platformer (136 sounds) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
SpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated | 135 sounds |
The SpongeBob SquarePants Movie | 28 sounds |
SpongeBob SquarePants: The Cosmic Shake | 1 sound |
Most Popular Sounds | |||
---|---|---|---|
1 | The SpongeBob SquarePants Movie | SpongeBob SquarePants | 8,982 hits |
2 | The SpongeBob SquarePants Movie | Background | 5,436 hits |
3 | The SpongeBob SquarePants Movie | Patrick Star | 4,463 hits |
4 | The SpongeBob SquarePants Movie | Plankton | 3,739 hits |
5 | The SpongeBob SquarePants Movie | Princess Mindy | 3,099 hits |
6 | The SpongeBob SquarePants Movie | Dennis | 2,412 hits |
7 | The SpongeBob SquarePants Movie | King Neptune | 2,364 hits |
8 | The SpongeBob SquarePants Movie | SpongeBob Attacks | 1,144 hits |
9 | The SpongeBob SquarePants Movie | Patrick Attacks | 692 hits |
10 | The SpongeBob SquarePants Movie | Mr. Krabs | 685 hits |
Action-Platformer Sounds
[28]
Platformer Sounds
[136]