Submitter Stats: stonyrocky | |
---|---|
Sounds Submitted | 2 |
Games Submitted To | 2 |
Largest Console (by Games) | Master System (2 games) |
Largest Console (by Sounds) | Master System (2 sounds) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Sonic the Hedgehog | 1 sound |
Sonic the Hedgehog 2 | 1 sound |
Most Popular Sounds | |||
---|---|---|---|
1 | Sonic the Hedgehog | Sound Effects | 1,655 hits |
2 | Sonic the Hedgehog 2 | Sound Effects | 1,087 hits |
Master System Sounds
[2]
Sonic the Hedgehog | Sound Effects |
Sonic the Hedgehog 2 | Sound Effects |