Submitter Stats: TobiyoGantzerZX (AKA Ruby) | |
---|---|
Sounds Submitted | 2 |
Games Submitted To | 1 |
Largest Genre (by Games) | Shooter (1 game) |
Largest Genre (by Sounds) | Shooter (2 sounds) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Resident Evil: Operation Raccoon City | 2 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Resident Evil: Operation Raccoon City | Ada Wong | 220 hits |
2 | Resident Evil: Operation Raccoon City | Carlos Oliveira | 121 hits |
Shooter Sounds
[2]
Resident Evil: Operation Raccoon City | Ada Wong |
Resident Evil: Operation Raccoon City | Carlos Oliveira |