Submitter Stats: TheSoundDude | |
---|---|
Sounds Submitted | 10 |
Games Submitted To | 1 |
Largest Genre (by Games) | Horror (1 game) |
Largest Genre (by Sounds) | Horror (10 sounds) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Slender: The Arrival | 10 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Slender: The Arrival | Slenderman | 115 hits |
2 | Slender: The Arrival | Camera | 103 hits |
3 | Slender: The Arrival | Scripted | 100 hits |
4 | Slender: The Arrival | Miscellaneous | 97 hits |
5 | Slender: The Arrival | Movement | 96 hits |
6 | Slender: The Arrival | Interactable | 95 hits |
7 | Slender: The Arrival | Charlie | 86 hits |
8 | Slender: The Arrival | Kate the Chaser | 85 hits |
9 | Slender: The Arrival | Player | 84 hits |
10 | Slender: The Arrival | Charlie's Parents | 71 hits |
Horror Sounds
[10]