Submitter Stats: The Prawn | |
---|---|
Sounds Submitted | 37 |
Games Submitted To | 9 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Sounds) | Board / Card Game (15 sounds) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Plants vs. Zombies Heroes | 15 sounds |
Plants vs. Zombies: Garden Warfare | 11 sounds |
Adventure Time: Explore the Dungeon Because I Don't Know! | 3 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Pocket Shrek | Donkey | 19,331 hits |
2 | Angry Birds Epic | Sound Effects | 17,539 hits |
3 | Pocket Shrek | General Sound Effects | 13,380 hits |
4 | Plants vs. Zombies: Garden Warfare | Peashooter Voice | 9,527 hits |
5 | Plants vs. Zombies: Garden Warfare | Miscellaneous Voices | 6,854 hits |
6 | Peggle Deluxe | Sound Effects | 5,833 hits |
7 | Plants vs. Zombies: Garden Warfare | Sunflower Voice | 5,518 hits |
8 | Plants vs. Zombies: Garden Warfare | All-Star Zombie Voice | 4,731 hits |
9 | Adventure Time: Explore the Dungeon Because I Don't Know! | Finn | 4,317 hits |
10 | Plants vs. Zombies: Garden Warfare | Spawnable Plants Voice | 3,919 hits |
Action-Adventure Sounds
[3]
Adventure Time: Explore the Dungeon Because I Don't Know! | Finn |
Adventure Time: Explore the Dungeon Because I Don't Know! | Ice King |
Adventure Time: Explore the Dungeon Because I Don't Know! | Jake |
Action-Platformer Sounds
[1]
Happy Wheels (Mobile) | Sound Effects |
Board / Card Game Sounds
[15]
Platformer Sounds
[1]
SteamWorld Dig | Sound Effects |
Puzzle Sounds
[1]
Peggle Deluxe | Sound Effects |
Shooter Sounds
[11]
Simulation Sounds
[2]
Pocket Shrek | Donkey |
Pocket Shrek | General Sound Effects |
Strategy Sounds
[1]
Angry Birds Epic | Sound Effects |