Submitter Stats: The Prawn | |
---|---|
Sounds Submitted | 37 |
Games Submitted To | 9 |
Largest Console (by Games) | PC / Computer (5 games) |
Largest Console (by Sounds) | Mobile (19 sounds) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Plants vs. Zombies Heroes | 15 sounds |
Plants vs. Zombies: Garden Warfare | 11 sounds |
Adventure Time: Explore the Dungeon Because I Don't Know! | 3 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Pocket Shrek | Donkey | 19,328 hits |
2 | Angry Birds Epic | Sound Effects | 17,528 hits |
3 | Pocket Shrek | General Sound Effects | 13,374 hits |
4 | Plants vs. Zombies: Garden Warfare | Peashooter Voice | 9,515 hits |
5 | Plants vs. Zombies: Garden Warfare | Miscellaneous Voices | 6,841 hits |
6 | Peggle Deluxe | Sound Effects | 5,816 hits |
7 | Plants vs. Zombies: Garden Warfare | Sunflower Voice | 5,513 hits |
8 | Plants vs. Zombies: Garden Warfare | All-Star Zombie Voice | 4,722 hits |
9 | Adventure Time: Explore the Dungeon Because I Don't Know! | Finn | 4,309 hits |
10 | Plants vs. Zombies: Garden Warfare | Spawnable Plants Voice | 3,912 hits |
Mobile Sounds
[19]
PC / Computer Sounds
[18, 2 hidden]