Submitter Stats: SkylaDoragono | |
---|---|
Sounds Submitted | 379 |
Games Submitted To | 6 |
Largest Genre (by Games) | Turn-Based RPG (3 games) |
Largest Genre (by Sounds) | Turn-Based RPG (284 sounds) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Persona 4 | 137 sounds |
Persona 3 | 126 sounds |
Persona 4 Arena Ultimax | 65 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Persona 3 | Battle Effects | 15,602 hits |
2 | Persona 3 | Story Effects | 10,471 hits |
3 | Persona 4 | All Out Attack | 10,385 hits |
4 | Persona 4 | Story Events | 8,563 hits |
5 | Persona 4 | Boss Battle (Start and End Special Effects) | 8,509 hits |
6 | Persona 3 | Protagonist | 6,486 hits |
7 | Persona 4 | Protagonist | 6,362 hits |
8 | Persona 4 | Chie Satonaka | 6,048 hits |
9 | Persona 4 Arena Ultimax | Sound Effects | 5,503 hits |
10 | Persona 3 | Aigis | 5,199 hits |
Action-Platformer Sounds
[5]
Fighting Sounds
[65]
Music Sounds
[25]
Turn-Based RPG Sounds
[284]