Submitter Stats: SirDuckman | |
---|---|
Sounds Submitted | 12 |
Games Submitted To | 4 |
Largest Genre (by Games) | Music (2 games) |
Largest Genre (by Sounds) | Action RPG (5 sounds) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Fallout 4 | 5 sounds |
Rhythm Thief & the Emperor's Treasure | 3 sounds |
F.I.S.H. | 2 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Rhythm Thief & the Emperor's Treasure | Rhythm Sounds | 369 hits |
2 | Rhythm Thief & the Emperor's Treasure | Result Lines | 278 hits |
3 | Rhythm Thief & the Emperor's Treasure | Result Lines (French) | 213 hits |
4 | Fallout 4 | Nick Valentine (Part 1) | 141 hits |
5 | Fallout 4 | Nate (Protagonist) (Japanese, Part 1) | 128 hits |
6 | Fallout 4 | Nick Valentine (Part 2) | 95 hits |
7 | Fallout 4 | Nate (Protagonist) (Japanese, Part 3) | 85 hits |
8 | YIIK: A Postmodern RPG | Michael Kucinski | 83 hits |
9 | YIIK: A Postmodern RPG | Vella Wilde | 82 hits |
10 | Fallout 4 | Nate (Protagonist) (Japanese, Part 2) | 78 hits |
Action RPG Sounds
[5]
Music Sounds
[5]
Turn-Based RPG Sounds
[2]
YIIK: A Postmodern RPG | Michael Kucinski |
YIIK: A Postmodern RPG | Vella Wilde |