Submitter Stats: Shiver | |
---|---|
Sounds Submitted | 24 |
Games Submitted To | 1 |
Largest Console (by Games) | PlayStation 3 (1 game) |
Largest Console (by Sounds) | PlayStation 3 (24 sounds) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Naughty Bear: Panic in Paradise | 24 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Naughty Bear: Panic in Paradise | Normal Bear 1 | 308 hits |
2 | Naughty Bear: Panic in Paradise | Zombie Bear | 286 hits |
3 | Naughty Bear: Panic in Paradise | Urban Bear | 278 hits |
4 | Naughty Bear: Panic in Paradise | SWAT Bear | 265 hits |
5 | Naughty Bear: Panic in Paradise | Vampire Bear | 260 hits |
6 | Naughty Bear: Panic in Paradise | Uni Bear | 257 hits |
7 | Naughty Bear: Panic in Paradise | Zebra Bear | 250 hits |
8 | Naughty Bear: Panic in Paradise | Xoctopus | 242 hits |
9 | Naughty Bear: Panic in Paradise | Alien Bear | 232 hits |
10 | Naughty Bear: Panic in Paradise | Normal Bear 2 | 228 hits |
PlayStation 3 Sounds
[24]