Submitter Stats: RatchetMario | |
---|---|
Sounds Submitted | 75 |
Games Submitted To | 12 |
Largest Genre (by Games) | Platformer (4 games) |
Largest Genre (by Sounds) | Sports (28 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Mario Kart: Double Dash!!
(19 sounds)
Mario Power Tennis
(18 sounds)
Mario & Sonic at the London 2012 Olympic Games
(10 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Super Mario Galaxy | Mario | 52,819 hits |
2 | Super Mario Sunshine | Mario | 30,448 hits |
3 | Luigi's Mansion | Luigi's Voice | 30,041 hits |
4 | Super Mario 3D World | Sound Effects (1 / 3) | 27,733 hits |
5 | Super Mario Galaxy | Luigi | 24,445 hits |
6 | Super Mario Galaxy | Cosmic Mario | 21,257 hits |
7 | Luigi's Mansion | Ghost Voices | 20,129 hits |
8 | Super Mario 3D World | Sound Effects (3 / 3) | 16,099 hits |
9 | Super Mario 3D World | Sound Effects (2 / 3) | 15,463 hits |
10 | Mario Kart: Double Dash!! | Mario | 12,854 hits |
Action-Adventure Sounds
[11]
Board / Card Game Sounds
[5]
Mario Party 5 | Luigi |
Mario Party 5 | Mario |
Mario Party 5 | Waluigi |
Mario Party 5 | Wario |
Mario Party 9 | Bowser Jr. |
Platformer Sounds
[10]
Racing Sounds
[21]
Sports Sounds
[28]