Submitter Stats: PerfectDark023 | |
---|---|
Sounds Submitted | 3 |
Games Submitted To | 1 |
Largest Genre (by Games) | Sports (1 game) |
Largest Genre (by Sounds) | Sports (3 sounds) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Dead or Alive: Xtreme Venus Vacation | 3 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Dead or Alive: Xtreme Venus Vacation | Kasumi | 170 hits |
2 | Dead or Alive: Xtreme Venus Vacation | Ayane | 153 hits |
3 | Dead or Alive: Xtreme Venus Vacation | Kanna | 114 hits |
Sports Sounds
[3]
Dead or Alive: Xtreme Venus Vacation | Ayane |
Dead or Alive: Xtreme Venus Vacation | Kanna |
Dead or Alive: Xtreme Venus Vacation | Kasumi |