Submitter Stats: Miner | |
---|---|
Sounds Submitted | 388 |
Games Submitted To | 12 |
Largest Console (by Games) | PC / Computer (10 games) |
Largest Console (by Sounds) | PC / Computer (337 sounds) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Granblue Fantasy Versus: Rising | 88 sounds |
Jump Force | 54 sounds |
Saint Seiya: Soldiers' Soul | 50 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Guilty Gear -Strive- | Announcer | 3,410 hits |
2 | Soulcalibur VI | Announcer | 2,514 hits |
3 | Soulcalibur VI | Zealot (Female) | 2,345 hits |
4 | Guilty Gear -Strive- | Sol Badguy | 2,314 hits |
5 | Guilty Gear -Strive- | May | 2,151 hits |
6 | Soulcalibur VI | Femme Fatale | 2,064 hits |
7 | Soulcalibur VI | Cool-Headed Captain (Female) | 2,052 hits |
8 | Soulcalibur VI | Malicious Imp (Female) | 1,993 hits |
9 | Soulcalibur VI | Young Lady | 1,941 hits |
10 | Soulcalibur VI | Upbeat Girl | 1,880 hits |
Nintendo Switch Sounds
[30]
PC / Computer Sounds
[337]
PSP Sounds
[21]