Submitter Stats: Gamer101 | |
---|---|
Sounds Submitted | 98 |
Games Submitted To | 6 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Sounds) | Strategy (34 sounds) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
StarCraft II: Heart of the Swarm | 34 sounds |
Castlevania: Dawn of Sorrow | 20 sounds |
Persona 5 | 20 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Persona 5 | Protagonist/Joker | 25,296 hits |
2 | Persona 5 | Protagonist/Joker | 21,237 hits |
3 | Sly Cooper & the Thievius Raccoonus | Sly Cooper | 11,677 hits |
4 | Persona 5 | Ryuji Sakamoto/Skull | 7,744 hits |
5 | Castlevania: Dawn of Sorrow | General Sound Effects | 7,711 hits |
6 | Persona 5 | Ann Takamaki/Panther | 7,489 hits |
7 | Persona 5 | Morgana/Mona (Party Member) | 7,325 hits |
8 | Persona 5 | Futaba Sakura/Oracle | 6,550 hits |
9 | Persona 5 | Morgana/Mona (Navigator) | 6,522 hits |
10 | Persona 5 | Goro Akechi/Crow | 6,194 hits |
Action RPG Sounds
[20]
Action-Adventure Sounds
[1]
Batman: Arkham Asylum | Game Over (English) |
Platformer Sounds
[9]
Strategy Sounds
[34]
Turn-Based RPG Sounds
[20]
Other Sounds
[14]