Submitter Stats: FinnFazhog | |
---|---|
Sounds Submitted | 10 |
Games Submitted To | 1 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Sounds) | Action-Adventure (10 sounds) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Teenage Mutant Ninja Turtles: Out of the Shadows | 10 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Teenage Mutant Ninja Turtles: Out of the Shadows | April O'Neil | 147 hits |
2 | Teenage Mutant Ninja Turtles: Out of the Shadows | Michelangelo | 116 hits |
3 | Teenage Mutant Ninja Turtles: Out of the Shadows | Shredder | 114 hits |
4 | Teenage Mutant Ninja Turtles: Out of the Shadows | Donatello | 110 hits |
5 | Teenage Mutant Ninja Turtles: Out of the Shadows | Raphael | 98 hits |
6 | Teenage Mutant Ninja Turtles: Out of the Shadows | Splinter | 73 hits |
7 | Teenage Mutant Ninja Turtles: Out of the Shadows | Chapter 2 | 63 hits |
8 | Teenage Mutant Ninja Turtles: Out of the Shadows | Chapter 1 | 63 hits |
9 | Teenage Mutant Ninja Turtles: Out of the Shadows | Chapter 3 | 57 hits |
10 | Teenage Mutant Ninja Turtles: Out of the Shadows | Chapter 4 | 57 hits |
Action-Adventure Sounds
[10]