Submitter Stats: Double H | |
---|---|
Sounds Submitted | 164 |
Games Submitted To | 3 |
Largest Console (by Games) | PC / Computer (2 games) |
Largest Console (by Sounds) | PC / Computer (136 sounds) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
SpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated | 135 sounds |
The SpongeBob SquarePants Movie | 28 sounds |
SpongeBob SquarePants: The Cosmic Shake | 1 sound |
Most Popular Sounds | |||
---|---|---|---|
1 | The SpongeBob SquarePants Movie | SpongeBob SquarePants | 8,982 hits |
2 | The SpongeBob SquarePants Movie | Background | 5,433 hits |
3 | The SpongeBob SquarePants Movie | Patrick Star | 4,463 hits |
4 | The SpongeBob SquarePants Movie | Plankton | 3,737 hits |
5 | The SpongeBob SquarePants Movie | Princess Mindy | 3,097 hits |
6 | The SpongeBob SquarePants Movie | Dennis | 2,412 hits |
7 | The SpongeBob SquarePants Movie | King Neptune | 2,362 hits |
8 | The SpongeBob SquarePants Movie | SpongeBob Attacks | 1,143 hits |
9 | The SpongeBob SquarePants Movie | Patrick Attacks | 690 hits |
10 | The SpongeBob SquarePants Movie | Mr. Krabs | 685 hits |
GameCube Sounds
[28]
PC / Computer Sounds
[136]