Submitter Stats: BK_Barnz | |
---|---|
Sounds Submitted | 70 |
Games Submitted To | 1 |
Largest Console (by Games) | Nintendo Switch (1 game) |
Largest Console (by Sounds) | Nintendo Switch (70 sounds) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Xenoblade Chronicles 3 | 70 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Xenoblade Chronicles 3 | Eunie - Battle | 215 hits |
2 | Xenoblade Chronicles 3 | Eunie - Field Quotes | 143 hits |
3 | Xenoblade Chronicles 3 | Na'el | 135 hits |
4 | Xenoblade Chronicles 3 | Mio - Battle | 123 hits |
5 | Xenoblade Chronicles 3 | Nia | 119 hits |
6 | Xenoblade Chronicles 3 | Shulk | 117 hits |
7 | Xenoblade Chronicles 3 | A | 117 hits |
8 | Xenoblade Chronicles 3 | Ethel | 115 hits |
9 | Xenoblade Chronicles 3 | Sena - Battle | 113 hits |
10 | Xenoblade Chronicles 3 | Alexandria | 108 hits |
Nintendo Switch Sounds
[70]