Submitter Stats: BK_Barnz | |
---|---|
Sounds Submitted | 70 |
Games Submitted To | 1 |
Largest Console (by Games) | Nintendo Switch (1 game) |
Largest Console (by Sounds) | Nintendo Switch (70 sounds) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Xenoblade Chronicles 3 | 70 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Xenoblade Chronicles 3 | Eunie - Battle | 205 hits |
2 | Xenoblade Chronicles 3 | Eunie - Field Quotes | 134 hits |
3 | Xenoblade Chronicles 3 | Na'el | 127 hits |
4 | Xenoblade Chronicles 3 | Nia | 111 hits |
5 | Xenoblade Chronicles 3 | A | 109 hits |
6 | Xenoblade Chronicles 3 | Mio - Battle | 106 hits |
7 | Xenoblade Chronicles 3 | Shulk | 106 hits |
8 | Xenoblade Chronicles 3 | Ethel | 105 hits |
9 | Xenoblade Chronicles 3 | Matthew | 101 hits |
10 | Xenoblade Chronicles 3 | Sena - Battle | 101 hits |
Nintendo Switch Sounds
[70]