Submitter Stats: Aymanoid | |
---|---|
Sounds Submitted | 58 |
Games Submitted To | 1 |
Largest Genre (by Games) | Fighting (1 game) |
Largest Genre (by Sounds) | Fighting (58 sounds) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Mortal Kombat 11 | 58 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Mortal Kombat 11 | Baraka (Taunts) | 194 hits |
2 | Mortal Kombat 11 | Cassie Cage (Taunts) | 187 hits |
3 | Mortal Kombat 11 | Scorpion (Taunts) | 165 hits |
4 | Mortal Kombat 11 | Sub-Zero (Taunts) | 164 hits |
5 | Mortal Kombat 11 | Terminator T-800 (Taunts) | 163 hits |
6 | Mortal Kombat 11 | Robocop (Taunts) | 154 hits |
7 | Mortal Kombat 11 | Johnny Cage (Taunts) | 151 hits |
8 | Mortal Kombat 11 | Noob Saibot (Taunts) | 149 hits |
9 | Mortal Kombat 11 | Dead Pool | 142 hits |
10 | Mortal Kombat 11 | Tournament | 141 hits |
Fighting Sounds
[58, 1 hidden]