Submitter Stats: Angelglory | |
---|---|
Sounds Submitted | 51 |
Games Submitted To | 3 |
Largest Genre (by Games) | Turn-Based RPG (2 games) |
Largest Genre (by Sounds) | Turn-Based RPG (37 sounds) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Tales of the Abyss | 24 sounds |
Devil May Cry 3 | 14 sounds |
Xenosaga Episode I: Der Wille zur Macht | 13 sounds |
Most Popular Sounds | |||
---|---|---|---|
1 | Devil May Cry 3 | Sound Effects | 24,970 hits |
2 | Devil May Cry 3 | Dante's Voice | 20,292 hits |
3 | Devil May Cry 3 | Vergil's Voice (Playable) | 14,968 hits |
4 | Devil May Cry 3 | Vergil's Voice (Boss) | 10,978 hits |
5 | Devil May Cry 3 | Enemy Voices | 7,868 hits |
6 | Tales of the Abyss | Other Sound Effects | 7,797 hits |
7 | Devil May Cry 3 | Lady's Voice | 5,511 hits |
8 | Devil May Cry 3 | Jester's Voice | 5,131 hits |
9 | Devil May Cry 3 | Nevan's Voice | 4,985 hits |
10 | Devil May Cry 3 | Agni & Rudra's Voices | 4,967 hits |
Action-Adventure Sounds
[14]
Turn-Based RPG Sounds
[37]