Submitter Stats: Chaofanatic | |
---|---|
Sounds Submitted | 192 |
Games Submitted To | 16 |
Largest Genre (by Games) | Action-Adventure (7 games) |
Largest Genre (by Sounds) | Action-Adventure (106 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
The Wonderful 101
(33 sounds)
Sonic the Hedgehog (2006)
(30 sounds)
Sonic Adventure DX: Director's Cut
(23 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Super Mario Sunshine | Sound Effects | 67,474 hits |
2 | Sonic Adventure 2: Battle | Sonic the Hedgehog's Voice | 36,187 hits |
3 | The Legend of Zelda: The Wind Waker | General Sound Effects | 36,033 hits |
4 | Sonic Adventure DX: Director's Cut | Sonic the Hedgehog's Voice | 33,092 hits |
5 | Sonic Generations | Sonic the Hedgehog | 32,240 hits |
6 | Sonic Unleashed | Sonic the Hedgehog | 31,223 hits |
7 | Sonic Heroes | Sonic the Hedgehog | 31,211 hits |
8 | The Legend of Zelda: The Wind Waker | Character Voices | 26,641 hits |
9 | Luigi's Mansion | General Sound Effects | 25,585 hits |
10 | Sonic Adventure 2: Battle | Shadow the Hedgehog's Voice | 24,792 hits |
Action RPG Sounds
[4]
Action-Adventure Sounds
[106]
Action-Platformer Sounds
[21]
Platformer Sounds
[38]
Puzzle Sounds
[14]
Racing Sounds
[9]